Net Sales/Income from operations | 6.14 |
Total Income From Operations | 6.14 |
Purchase of Traded Goods | 5.27 |
Increase/Decrease in Stocks | 0.26 |
Employees Cost | 0.11 |
Depreciation | 0.01 |
Other Expenses | 0.47 |
Total Expenses | 6.12 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.02 |
Other Income | 0.73 |
P/L Before Interest, Excpt. Items & Tax | 0.74 |
P/L Before Exceptional Items & Tax | 0.74 |
P/L Before Tax | 0.74 |
Tax | 0.17 |
P/L After Tax from Ordinary Activities | 0.57 |
Net Profit/Loss For the Period | 0.57 |
Equity Share Capital | 16.83 |
Reserves And Surplus | 13.93 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.34 |
Diluted EPS (Rs.) | 0.34 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.34 |
Diluted EPS (Rs.) | 0.34 |
PBITOE Margin (%) | 0.27 |
PBTE Margin (%) | 12.07 |
PBT Margin (%) | 12.07 |
PAT Margin (%) | 9.34 |