Interest Earned | |
Int. /Disc. on Adv/Bills | 4153.38 |
Income on Investment | 958.89 |
Int. on balances With RBI | 154.22 |
Others | 4.08 |
Total Interest Earned | 5270.57 |
Other Income | 741.66 |
Total Income | 6012.22 |
| |
EXPENDITURE | |
Interest Expended | 3147.10 |
Employee Cost | 613.81 |
Other Expenses | 734.58 |
Total Expenses | 4495.49 |
Operating Profit Before Provisions And Contingencies | 1516.73 |
Provisions And Contingencies | 286.00 |
P/L Before Tax | 1230.73 |
Tax | 215.00 |
P/L After Tax from Ordinary Activities | 1015.73 |
Net Profit/Loss For the Period | 1015.73 |
Equity Share Capital | 74.07 |
Reserves Excluding Revaluation Reserves | 8327.36 |
Equity Dividend Rate (%) | 150.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 13.72 |
Diluted EPS (Rs.) | 13.62 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 13.72 |
Diluted EPS (Rs.) | 13.62 |
NPA Ratios: | |
Gross NPA | 1854.43 |
Net NPA | 898.68 |
(%) of Gross NPA | 3.99 |
(%) of Net NPA | 1.97 |
Return on Assets % | 1.52 |
OPBPC Margin (%) | 28.77 |
PBT Margin (%) | 23.35 |
PAT Margin (%) | 19.27 |