Interest Earned | |
Int. /Disc. on Adv/Bills | 251953.60 |
Income on Investment | 73912.07 |
Int. on balances With RBI | 3172.52 |
Others | 7329.24 |
Total Interest Earned | 336367.43 |
Other Income | 134548.50 |
Total Income | 470915.93 |
| |
EXPENDITURE | |
Interest Expended | 183894.20 |
Employee Cost | 34135.75 |
Other Expenses | 142469.32 |
Total Expenses | 360499.27 |
Operating Profit Before Provisions And Contingencies | 110416.66 |
Provisions And Contingencies | 14174.61 |
P/L Before Tax | 96242.05 |
Tax | 22801.88 |
P/L After Tax from Ordinary Activities | 73440.17 |
Net Profit/Loss For the Period | 73440.17 |
Minority Interest | -2647.92 |
Net P/L After Minority Interest & Share Of Associates | 70792.25 |
Equity Share Capital | 765.22 |
Reserves Excluding Revaluation Reserves | 523775.09 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 92.81 |
Diluted EPS (Rs.) | 92.39 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 92.81 |
Diluted EPS (Rs.) | 92.39 |
OPBPC Margin (%) | 32.82 |
PBT Margin (%) | 28.61 |
PAT Margin (%) | 21.83 |
PAT After MI And SoA Margin (%) | 21.04 |