Net Sales/Income from operations | 0.10 |
Other Operating Income | 0.00 |
Total Income From Operations | 0.10 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.00 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 1.44 |
Depreciation | 3.44 |
Other Expenses | 1.28 |
Total Expenses | 6.16 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -6.06 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | -6.06 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | -6.06 |
P/L Before Tax | -6.06 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | -6.06 |
Net Profit/Loss For the Period | -6.06 |
Equity Share Capital | 15.50 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -3.91 |
Diluted EPS (Rs.) | -3.91 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -3.91 |
Diluted EPS (Rs.) | -3.91 |
PBITOE Margin (%) | -5801.72 |
PBTE Margin (%) | -5800.57 |
PBT Margin (%) | -5800.57 |
PAT Margin (%) | -5800.57 |