Net Sales/Income from operations | 113135.80 |
Total Income From Operations | 113135.80 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 50822.63 |
Purchase of Traded Goods | 43537.68 |
Increase/Decrease in Stocks | 3568.28 |
Employees Cost | 1201.40 |
Depreciation | 1804.17 |
Other Expenses | 6425.39 |
Total Expenses | 107359.55 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 5776.25 |
Other Income | 828.54 |
P/L Before Interest, Excpt. Items & Tax | 6604.79 |
Interest | 428.62 |
P/L Before Exceptional Items & Tax | 6176.17 |
Exceptional Items | 0.00 |
P/L Before Tax | 6176.17 |
Tax | 1526.97 |
P/L After Tax from Ordinary Activities | 4649.20 |
Net Profit/Loss For the Period | 4649.20 |
Equity Share Capital | 4272.58 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 10.88 |
Diluted EPS (Rs.) | 10.88 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 10.88 |
Diluted EPS (Rs.) | 10.88 |
PBITOE Margin (%) | 5.10 |
PBTE Margin (%) | 5.45 |
PBT Margin (%) | 5.45 |
PAT Margin (%) | 4.10 |