Net Sales/Income from operations | 3.53 |
Total Income From Operations | 3.53 |
Purchase of Traded Goods | 3.21 |
Employees Cost | 0.03 |
Depreciation | 0.00 |
Other Expenses | 0.09 |
Total Expenses | 3.33 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.20 |
Other Income | 5.51 |
P/L Before Interest, Excpt. Items & Tax | 5.71 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | 5.71 |
P/L Before Tax | 5.71 |
Tax | 0.95 |
P/L After Tax from Ordinary Activities | 4.76 |
Net Profit/Loss For the Period | 4.76 |
Equity Share Capital | 3.62 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 13.14 |
Diluted EPS (Rs.) | 13.14 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 13.14 |
Diluted EPS (Rs.) | 13.14 |
PBITOE Margin (%) | 5.72 |
PBTE Margin (%) | 161.74 |
PBT Margin (%) | 161.74 |
PAT Margin (%) | 134.88 |