RATIO ANALYSIS
You can view the ratio analysis for the last 5 years.
May 23
NSE
402.15( -4.10 -1.01%)
Volume9370
Prev. Close
406.25
Open Price
412.90
Today's Low / High
395.00
412.90
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
248.05
425.00
Reported EPS (₹ Cr.)
Net Profit Margin (%)
Book Value (₹ Cr.)
Return on Networth (%)
Months | 12 | 12 | 12 | 12 | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR | AR | AR | AR | AR |
FaceValue | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| | | | | |
PER SHARE RATIOS | | | | | |
| | | | | |
Basic EPS (Rs.) | 7.86 | 6.00 | 5.37 | 3.70 | 1.92 |
Diluted EPS (Rs.) | 7.86 | 6.00 | 5.37 | 3.70 | 1.92 |
Cash EPS (Rs.) | 9.60 | 7.41 | 6.53 | 4.54 | 2.55 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 41.09 | 34.22 | 20.39 | 15.82 | 12.12 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 41.09 | 34.22 | 20.39 | 15.82 | 12.12 |
Dividend / Share (Rs.) | 0.00 | 1.00 | 1.00 | 0.80 | 0.60 |
Revenue From Operations / Share (Rs.) | 74.41 | 60.37 | 55.60 | 37.58 | 24.82 |
PBDIT / Share (Rs.) | 14.35 | 10.76 | 9.56 | 5.88 | 3.52 |
PBIT / Share (Rs.) | 12.63 | 9.40 | 8.41 | 5.03 | 2.88 |
PBT / Share (Rs.) | 11.33 | 8.12 | 7.40 | 4.84 | 2.44 |
Net Profit / Share (Rs.) | 7.87 | 6.04 | 5.38 | 3.69 | 1.92 |
| | | | | |
PROFITABILITY RATIOS | | | | | |
| | | | | |
PBDIT Margin (%) | 19.28 | 17.82 | 17.18 | 15.64 | 14.16 |
PBIT Margin (%) | 16.97 | 15.56 | 15.11 | 13.38 | 11.62 |
PBT Margin (%) | 15.22 | 13.44 | 13.31 | 12.87 | 9.85 |
Net Profit Margin (%) | 10.57 | 10.01 | 9.67 | 9.82 | 7.73 |
Return on Networth / Equity (%) | 19.15 | 17.66 | 26.38 | 23.34 | 15.82 |
Return on Capital Employeed (%) | 20.94 | 16.70 | 31.23 | 22.47 | 17.05 |
Return On Assets (%) | 9.95 | 8.47 | 13.94 | 12.48 | 8.86 |
Long Term Debt / Equity (X) | 0.42 | 0.60 | 0.26 | 0.36 | 0.34 |
Total Debt / Equity (X) | 0.74 | 0.88 | 0.55 | 0.57 | 0.46 |
Asset Turnover Ratio (%) | 0.98 | 1.11 | 1.63 | 1.47 | 1.22 |
| | | | | |
LIQUIDITY RATIOS | | | | | |
| | | | | |
Current Ratio (X) | 1.28 | 1.47 | 1.64 | 1.92 | 1.71 |
Quick Ratio (X) | 0.46 | 0.43 | 0.40 | 0.93 | 0.42 |
Inventory Turnover Ratio (X) | 3.08 | 2.86 | 3.68 | 3.64 | 2.88 |
Dividend Payout Ratio (NP) (%) | 0.00 | 15.86 | 14.86 | 0.00 | 16.38 |
Dividend Payout Ratio (CP) (%) | 0.00 | 12.95 | 12.25 | 0.00 | 12.33 |
Earning Retention Ratio (%) | 0.00 | 84.14 | 85.14 | 0.00 | 83.62 |
Cash Earning Retention Ratio (%) | 0.00 | 87.05 | 87.75 | 0.00 | 87.67 |
| | | | | |
COVERAGE RATIOS | | | | | |
| | | | | |
Interest Coverage Ratio (%) | 11.04 | 8.38 | 9.51 | 30.65 | 7.99 |
Interest Coverage Ratio (Post Tax) (%) | 7.05 | 5.71 | 6.35 | 20.26 | 5.36 |
| | | | | |
VALUATION RATIOS | | | | | |
| | | | | |
Enterprise Value (Cr.) | 371.39 | 302.09 | 194.58 | 122.81 | 62.95 |
EV / Net Operating Revenue (X) | 4.77 | 4.78 | 3.48 | 3.25 | 2.53 |
EV / EBITDA (X) | 24.71 | 26.81 | 20.27 | 20.80 | 17.83 |
MarketCap / Net Operating Revenue (X) | 4.39 | 4.32 | 3.30 | 3.02 | 2.31 |
Retention Ratios (%) | 0.00 | 84.13 | 85.13 | 0.00 | 83.61 |
Price / BV (X) | 7.95 | 7.62 | 8.99 | 7.17 | 4.72 |
Price / Net Operating Revenue (X) | 4.39 | 4.32 | 3.30 | 3.02 | 2.31 |
EarningsYield | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 7.86 |
Diluted EPS (Rs.) | 7.86 |
Cash EPS (Rs.) | 9.60 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 41.09 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 41.09 |
Dividend / Share (Rs.) | 0.00 |
Revenue From Operations / Share (Rs.) | 74.41 |
PBDIT / Share (Rs.) | 14.35 |
PBIT / Share (Rs.) | 12.63 |
PBT / Share (Rs.) | 11.33 |
Net Profit / Share (Rs.) | 7.87 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 19.28 |
PBIT Margin (%) | 16.97 |
PBT Margin (%) | 15.22 |
Net Profit Margin (%) | 10.57 |
Return on Networth / Equity (%) | 19.15 |
Return on Capital Employeed (%) | 20.94 |
Return On Assets (%) | 9.95 |
Long Term Debt / Equity (X) | 0.42 |
Total Debt / Equity (X) | 0.74 |
Asset Turnover Ratio (%) | 0.98 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.28 |
Quick Ratio (X) | 0.46 |
Inventory Turnover Ratio (X) | 3.08 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 11.04 |
Interest Coverage Ratio (Post Tax) (%) | 7.05 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 371.39 |
EV / Net Operating Revenue (X) | 4.77 |
EV / EBITDA (X) | 24.71 |
MarketCap / Net Operating Revenue (X) | 4.39 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 7.95 |
Price / Net Operating Revenue (X) | 4.39 |
EarningsYield | 0.02 |