Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 0.64 |
Diluted EPS (Rs.) | 0.64 |
Cash EPS (Rs.) | 0.65 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 70.95 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 70.95 |
Dividend / Share (Rs.) | 0.60 |
Revenue From Operations / Share (Rs.) | 2.09 |
PBDIT / Share (Rs.) | 0.83 |
PBIT / Share (Rs.) | 0.82 |
PBT / Share (Rs.) | 0.82 |
Net Profit / Share (Rs.) | 0.64 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 40.15 |
PBIT Margin (%) | 39.59 |
PBT Margin (%) | 39.59 |
Net Profit Margin (%) | 30.80 |
Return on Networth / Equity (%) | 0.90 |
Return on Capital Employeed (%) | 1.10 |
Return On Assets (%) | 0.85 |
Asset Turnover Ratio (%) | 0.03 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 134.51 |
Quick Ratio (X) | 134.51 |
Dividend Payout Ratio (NP) (%) | 93.15 |
Dividend Payout Ratio (CP) (%) | 91.51 |
Earning Retention Ratio (%) | 6.85 |
Cash Earning Retention Ratio (%) | 8.49 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 10.53 |
EV / Net Operating Revenue (X) | 14.91 |
EV / EBITDA (X) | 37.13 |
MarketCap / Net Operating Revenue (X) | 15.12 |
Retention Ratios (%) | 6.84 |
Price / BV (X) | 0.44 |
Price / Net Operating Revenue (X) | 15.12 |
EarningsYield | 0.02 |