Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 80.75 |
Diluted EPS (Rs.) | 80.75 |
Cash EPS (Rs.) | 104.85 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 1146.74 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 1146.74 |
Revenue From Operations / Share (Rs.) | 620.51 |
PBDIT / Share (Rs.) | 135.79 |
PBIT / Share (Rs.) | 90.54 |
PBT / Share (Rs.) | 81.28 |
Net Profit / Share (Rs.) | 59.60 |
NP After MI And SOA / Share (Rs.) | 80.75 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 21.88 |
PBIT Margin (%) | 14.59 |
PBT Margin (%) | 13.09 |
Net Profit Margin (%) | 9.60 |
NP After MI And SOA Margin (%) | 13.01 |
Return on Networth / Equity (%) | 7.04 |
Return on Capital Employeed (%) | 7.70 |
Return On Assets (%) | 5.46 |
Total Debt / Equity (X) | 0.13 |
Asset Turnover Ratio (%) | 0.42 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.25 |
Quick Ratio (X) | 1.23 |
Inventory Turnover Ratio (X) | 0.82 |
Dividend Payout Ratio (NP) (%) | 52.62 |
Dividend Payout Ratio (CP) (%) | 33.72 |
Earning Retention Ratio (%) | 47.38 |
Cash Earning Retention Ratio (%) | 66.28 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 14.66 |
Interest Coverage Ratio (Post Tax) (%) | 7.44 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 7325.45 |
EV / Net Operating Revenue (X) | 3.06 |
EV / EBITDA (X) | 13.98 |
MarketCap / Net Operating Revenue (X) | 2.97 |
Retention Ratios (%) | 47.37 |
Price / BV (X) | 1.61 |
Price / Net Operating Revenue (X) | 2.97 |
EarningsYield | 0.04 |