Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 13.49 |
Diluted EPS (Rs.) | 13.49 |
Cash EPS (Rs.) | 20.70 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 159.30 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 159.30 |
Revenue From Operations / Share (Rs.) | 774.57 |
PBDIT / Share (Rs.) | 49.28 |
PBIT / Share (Rs.) | 42.07 |
PBT / Share (Rs.) | 16.59 |
Net Profit / Share (Rs.) | 13.49 |
NP After MI And SOA / Share (Rs.) | 13.49 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 6.36 |
PBIT Margin (%) | 5.43 |
PBT Margin (%) | 2.14 |
Net Profit Margin (%) | 1.74 |
NP After MI And SOA Margin (%) | 1.74 |
Return on Networth / Equity (%) | 8.46 |
Return on Capital Employeed (%) | 23.92 |
Return On Assets (%) | 1.82 |
Long Term Debt / Equity (X) | 0.06 |
Total Debt / Equity (X) | 0.93 |
Asset Turnover Ratio (%) | 1.06 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.11 |
Quick Ratio (X) | 1.03 |
Inventory Turnover Ratio (X) | 7.16 |
Dividend Payout Ratio (NP) (%) | 22.23 |
Dividend Payout Ratio (CP) (%) | 14.49 |
Earning Retention Ratio (%) | 77.77 |
Cash Earning Retention Ratio (%) | 85.51 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 1.93 |
Interest Coverage Ratio (Post Tax) (%) | 1.53 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 21380.49 |
EV / Net Operating Revenue (X) | 1.07 |
EV / EBITDA (X) | 16.88 |
MarketCap / Net Operating Revenue (X) | 0.89 |
Retention Ratios (%) | 77.76 |
Price / BV (X) | 4.36 |
Price / Net Operating Revenue (X) | 0.89 |
EarningsYield | 0.01 |